Structure of the conference
Note that some conferences have multiple streams. A total of 9 simultaneous streams will occur at any one time.
ITx Day 1 |
ITx Day 2 |
ITx Day 3 |
ITP Day 1 | ITP Day 2 | ITP Day 3 |
itSMFnz Day 1 | itSMFnz Day 2 | itSMFnz Day 3 |
CITRENZ Day 1 | CITRENZ Day 2 | CITRENZ Day 3 |
Agile Day | HiNZ Digital Health Day | TechCommNZ Day |
InternetNZ Nethui (morning) | PMINZ IT Project Mngmt Day | NZOSS Open Source Day |
Unconference (afternoon) | NZRise/NZTech/TUANZ Future of Work Day |
NZRise/NZTech/TUANZ Startup Alley |
InternetNZ NetHui (morning) | Unconference | |
Unconference (afternoon) |
Sample Programme
This is a sample programme only and subject to change. |
|
9:00am | Conference Commences |
9:20am | Opening Comments from ITx (Day 1 opens with ministerial welcome) |
9:30am | Opening Keynote |
10:10am | Morning Tea |
10:40am | Conference sessions (9 streams in parallel) |
11:10am | Changeover |
11:20am | Conference sessions (9 streams in parallel) |
11:50pm | Changeover |
12:00pm | Conference sessions (9 streams in parallel) |
12:30pm | Lunch Break |
1:20pm |
Keynote or Panel Discussion |
2:20pm | Changeover |
2:30pm | Conference sessions (9 streams in parallel) |
3:00pm | Afternoon Tea |
3:20pm | Conference sessions (9 streams in parallel) |
3:50pm | Changeover |
4:00pm | Conference sessions (9 streams in parallel) |
4:30pm | Changeover |
4:40pm | Closing Plenary session |
5:20pm | Day 2 Closing Comments |
WEDNESDAY 5:30pm |
Conference Networking DrinksWednesday only |
THURSDAY 7:00pm until late |
NZ Excellence in IT Awards Gala Dinner
Thursday night. Full (3-day) registration includes entry to the |